The Zenith Sunbed is ergonomically designed for the best tanning results. It is construction from a durable powder-coated steel, and covered with a moulded ABS (with acrylic capping) that will stand the test of time in your salon.
Designed to work hand-in-hand with the Aurora Solariums (vertical units), the Zenith has 8 powerful cooling fans, which boost the operating life of your unit by maintaining a lower temperature - and keeps your customers comfy while it works!
| Model | Zenith 37 | Zenith 44 | Zenith 71 | Zenith 88 | |
|---|---|---|---|---|---|
| Tubes in Canopy: | 15 | 22 | 15 | 15 | |
| Tubes in Base: | 19 | 19 | 19 | 19 | |
| Tubes in side panel: | 3 | 3 | 3 | 3 | |
| Additional 25w Canopy Lamps: | 0 | 0 | 15 facial, 2 side facial, 15 leg, 2 side leg | 15 facial, 2 side facial, 15 leg, 2 side leg, 15 torso, 2 side torso | |
| Power (approx in W) | 160W | 6220 | 7340 | 7070 | 7495 |
| 180W | 6960 | 8220 | 7810 | 8235 | |
| 200W | 7700 | 9100 | 8450 | 8825 | |
| Fuses (single phase) | 160W | 45A | 50A | 50A | 50A |
| 180W | 45A | 63A | 63A | 63A | |
| 200W | 50A | 63A | 63A | 63A | |
| Fuses (three phase) | 160W | 16A | 25A | 25A | 25A |
| 180W | 16A | 25A | 25A | 25A | |
| 200W | 25A | 25A | 25A | 25A | |
| Weight: (Kg) | 160W | 340 | 380 | 360 | 380 |
| 180W | 360 | 400 | 380 | 400 | |
| 200W | 360 | 400 | 380 | 400 | |
| Electrical supply on all units: 230/400V-50Hz | |||||
| Wattage | 48 Month Total Price |
0% Deposit Lease Cost Per Week |
0% Depost Lease Cost Per Day |
|---|---|---|---|
| Zenith 37 | |||
| 160W | $17,323 | $105.13 | $15.01 |
| 180W | $18,705 | $113.52 | $16.21 |
| 200W | $19,627 | $119.12 | $17.01 |
| 225W | $20,548 | $124.71 | $17.81 |
| Zenith 44 | |||
| 160W | $22,027 | $119.12 | $17.01 |
| 180W | $24,331 | $133.10 | $19.01 |
| 200W | $25,252 | $138.70 | $19.81 |
| 225W | $23,774 | $144.28 | $20.61 |
| Zenith 71 | |||
| 160W | $22,027 | $133.68 | $19.09 |
| 180W | $24,331 | $147.67 | $21.09 |
| 200W | $25,252 | $149.70 | $21.38 |
| 225W | $26,174 | $155.17 | $22.16 |
| Zenith 88 | |||
| 160W | $24,696 | $149.88 | $21.41 |
| 180W | $27,000 | $160.06 | $22.86 |
| 200W | $27,921 | $165.52 | $23.64 |
| 225W | $28,843 | $170.99 | $24.42 |
| Body Breeze Fan Unit | $450 |
|---|---|
| Control Panel | $450 |
| Delivery / Installation | Free of charge Australia wide |
Please Note: All 180w / 200w / 225w models incorporate 160w tubes on the base.